Current Students Prospective Students Faculty/Staff Alumni/Friends About VC

| Department / Webpage | Location | Phone | Fax |
|---|
| About VC | |||
|---|---|---|---|
| Academic Calendar | |||
| Academic Transfer | |||
| Accessibility | |||
| ACT Center | Continuing Education Center | 361.572.6480 | 361.582.2473 |
| Addendum to Faculty Syllabus (html) | |||
| Addendum to Faculty Syllabus (ms-word) | |||
| Addendum to Faculty Syllabus (pdf) | |||
| Adjunct E-mail Directory | |||
| Ajunct Information Center | |||
| Adjuncts: How to Contact | |||
| Administration | |||
| Admissions & Records | Administration I Building | 361.572.6408 | 361.582.2525 |
| Adult Education Center | 802 E. Crestwood Victoria, TX 77901 |
361.573.7323 | 361.582.4348 |
| Advising Online Resources | |||
| Air Conditioning, Heating, and Electrical Services | College Services & Training Building | 361.572.6438 | 361.572.6434 |
| Allied Health and Physical Education, Division of | Allied Health Building | 361.572.6497 | 361.572.6441 |
| Alumni / Friends | |||
| Annual Report | |||
| Arts and Sciences, Vice President | Administration I Building | 361.572.6474 | 361.582.2426 |
| Assessment/Testing | Continuing Education Center | 361.582.2589 | 361.582.2473 |
| Associate Degree Nursing Program | Allied Health Building | 361.572.6435 | 361.572.6441 |
| Auditoriums | Fine Arts Building (Auditorium) Allied Health Building (Johnson Symposium) Fine Arts Building (For Scheduling) |
361.582.2472 | 361.582.2512 |
| Biology Department | Science Building | 361.573.3291 ext.3252 |
361.582.2539 |
|---|---|---|---|
| Board of Trustees | |||
| Bookstore | Student Center | 361.572.6430 | 361.572.6429 |
| Business and Administrative Services, Vice President | Administration I Building | 361.572.6462 | 361.582.2561 |
| Business and Computer Programs | Technology Center | 361.582.2448 | 361.582.2444 |
| Technology Center | 361.572.6466 | 361.582.2444 | |
| Business Services | Administration I Building | 361.582.2569 | 361.582.2561 |
| Cafe Espresso | Technology Center | 361.582.2460 | |
|---|---|---|---|
| Calhoun County Center | 900 N. Virginia Port Lavaca, TX 77979 |
361.553.4316 |
|
| Campus Events Calendar | |||
| Campus FAQ | |||
| Campus Map / Virtual Tour | |||
| Campus News | |||
| Campus Scrapbook | |||
| Career Services | Administration I Building | 361.572.6405 | 361.582.2525 |
| Carpentry Services | College Services & Training Building | 361.582.2409 | 361.572.6434 |
| Catalog and Schedule Production | |||
| Central Stores | College Services & Training Building | 361.572.6489 | 361.582.2544 |
| Chemistry Department | Science Building | 361.573.3291 ext.3252 |
361.582.2539 |
| Childcare Assistance | Administration I Building | 361.572.6402 | 361.572.6493 |
| Childcare Program | Wood Building | 361.572.6426 | 361.582.2527 |
| College Accreditation | |||
| College Catalog | |||
| College Publications | |||
| Computer Helpdesk | Technology Center | 361.582.2509 | 361.572.6492 |
| Computer Helpdesk Request Form | |||
| Technology Center | 361.582.2449 | 361.582.2444 | |
| Computer Lab Hours | |||
| Technology Center | 361.582.2449 | 361.582.2444 | |
| Continuing Education and Workforce Training | Continuing Education Center | 361.582.2528 | 361.582.2574 |
| Convenience Store (The Cove/Subway) | Student Center | 361.582.2471 | |
| Counseling Services | Administration I Building | 361.572.6405 | 361.582.2525 |
| Credit Schedules | |||
| Criminal Justice | Wood Building | 361.582.2527 | |
| Current Students | |||
| Custodial Services | College Services & Training Building | 361.572.6424 | 361.572.6434 |
| Database Administration & Programming | Administration I Building | 361.582.2507 | 361.572.6492 |
|---|---|---|---|
| Departmental Directory | |||
| Directory | |||
| Disability Support Services | |||
| Disclaimer | |||
| Distance Education & Media Services | College Services & Training Building | 361.582.2538 | 361.582.2411 |
| Drama Department | Fine Arts Building | 361.582.2573 | 361.582.2512 |
| Early Childhood Development Program | Wood Building | 361.572.6426 | 361.582.2527 |
|---|---|---|---|
| E-mail Online Tutoring | |||
| Educational Opportunity Center (EOC) | Continuing Education Center | 361.572.6453 | 361.572.6477 |
| Education Tax Credits | |||
| Economic Department | Academic Building | 361.582.2530 | 361.582.2531 |
| Electronics/Instrumentation Programs | Wood Building | 361.572.6426 | 361.582.2527 |
| Emergency Medical Services Program | Johnson Hall | 361.572.6417 | 361.582.2542 |
| Emergency Procedures | |||
| English Department | Language Building | 361.582.2576 | 361.582.2577 |
| Evening School Office | 361.573.3291 |
| Faculty Senate | |||
|---|---|---|---|
| Faculty / Staff | |||
| Faculty & Staff Directory | |||
| Federal Programs | Continuing Education Center | 361.582.2414 | 361.582.2453 |
| Financial Aid Office | Administration I Building | 361.572.6415 | 361.572.6493 |
| Fine Arts Department | Fine Arts Building | 361.582.2573 | 361.582.2512 |
| Fine Arts Events Calendar | |||
| Johnson Hall | 361.572.6417 | 361.582.2542 | |
| Foreign Language Department | Language Building | 361.582.2576 | 361.582.2577 |
| Geography Department | Academic Building | 361.582.2530 | 361.582.2531 |
|---|---|---|---|
| Geology Department | Johnson Hall | 361.582.2438 | 361.582.2539 |
| Gonzales Center | 424 E. Sarah DeWitt Gonzales, TX 78629 |
830.672.6251 | 830.672.6706 |
| Government Department | Academic Building | 361.582.2530 | 361.582.2531 |
| Groundskeeping Services | College Services & Training Building | 361.582.2407 | 361.572.6434 |
| Health Careers | |||
|---|---|---|---|
| Health Sciences Center | |||
| History Department | Academic Building | 361.582.2530 | 361.582.2531 |
| Human Resources | Administration I Building | 361.582.2404 | 361.582.2464 |
| Humanities and Fine Arts, Division of | Language Building | 361.582.2576 | 361.582.2577 |
| Humanities Department | Language Building | 361.582.2576 | 361.582.2577 |
| HVAC (Heating, Ventilating, Air Conditioning) Program | Continuing Education Center | 361.582.2528 | 361.582.2574 |
| Industrial and Public Services Programs | Wood Building | 361.572.6447 | 361.582.2527 |
|---|---|---|---|
| Interdisciplinary Studies (Education) Department | Academic Building | 361.582.2530 | 361.582.2531 |
| Institutional Advancement, Office of | Administration II Building | 361.582.2419 | 361.572.6419 |
| Investment Disclosure |
| Job Vacancies at VC | Administration I Building | 361.582.2404 | 361.582.2464 |
|---|---|---|---|
| John W. Stormont Lectures |
| K.E.Y. Center, The | Continuing Education Center | 361.582.2414 | 361.582.2423 |
|---|
| Library (VC/UHV Lirbary) | VC/UHV Library | 361.572.6420 | 361.570.4155 |
|---|---|---|---|
| Local Links | |||
| Lyceum Lecture Series |
| Mail/Phone Services | College Services & Training Building | 361.573.3291 Toll Free 877.843.4369 |
361.572.3850 |
|---|---|---|---|
| Maintenance Services | College Services & Training Building | 361.572.6465 | 361.572.6434 |
| Maps | |||
| Marketing & Public Information | College Services & Training Building | 361.572.6456 | 361.572.3850 |
| Master Plan Review Committee Report | |||
| Mathematics Department | Johnson Hall | 361.582.2438 | 361.582.2539 |
| Media Services | College Services & Training Building | 361.572.6412 | 361.572.3850 |
| Continuing Education Center | 361.572.6446 | 361.582.2574 | |
| Allied Health Building | 361.572.6455 | 361.572.6441 | |
| Continuing Education Center | 361.572.6446 | 361.582.2574 | |
| Meeting Room Scheduling | |||
| Mission/History | |||
| Museum of the Coastal Bend | Museum of the Coastal Bend | 361.582.2511 | 361.582.2437 |
| Music Department | Fine Arts Building | 361.582.2573 | 361.582.2512 |
| New Employee Computer Account | |||
|---|---|---|---|
| Newsletters | |||
| News Releases | |||
| New Student Orientation | |||
| Non-Credit Registration | |||
| Non-Credit Schedule | |||
| Non-Discrimination Statement |
| Online Course Reservation Request | |||
|---|---|---|---|
| Organizational Charts | |||
| Outreach and Retention | Administration I Building | 361.572.6405 | 361.582.2525 |
| Pay Fees and Tuition | |||
|---|---|---|---|
| Pecan Valley AHEC | 1908 N. Laurent Suite 330 Victoria, TX 77901 |
361.576.2337 | 361.573.1003 |
| People Make the Difference | |||
| Philosophy Department | Language Building | 361.582.2576 | 361.582.2577 |
| Physical Education | Sports Center | 361.582.2438 | |
| Physical Plant & Operations | College Services & Training Building | 361.572.6479 | 361.572.6434 |
| Physics Department | Johnson Hall | 361.582.2438 | 361.582.2539 |
| PirateMail (Student E-mail) | |||
| Planning and Institutional Assessment | Administration II Building | 361.572.6482 | 361.572.6419 |
| Wood Building | 361.572.6426 | 361.582.2444 | |
| Police (Campus Police) | Academic Building | 361-582-2406 | 361.582.2531 |
| President | Administration II Building | 361.582.2560 | 361.572.6419 |
| President's Welcome | |||
| Privacy Statement | |||
| Wood Building | 361.582.6426 | 361.582.2527 | |
| Prospective Students | |||
| Technology Center | 361.582.2448 | 361.582.2444 | |
| Programs of Study | |||
| Psychology Department | Academic Building | 361.582.2530 | 361.582.2531 |
| Public Notices | |||
| Publication / Information Request | |||
| Purchasing | Administration I Building | 361.582.2571 | 361.582.2464 |
| Reading Department | Language Building | 361.582.2576 | 361.582.2577 |
|---|---|---|---|
| Registrar | Administration I Building | 361.572.6408 | 361.582.2525 |
| Request for Change of Major | |||
| Request Info | |||
| Johnson Hall | 361.572.6417 | 361.582.2542 | |
| Right Now on Campus... |
| Scholarships | Administration I Building | 361.572.6402 | 361.572.6493 |
|---|---|---|---|
| Science and Mathematics, Division of | Johnson Hall | 361.582.2438 | 361.582.2539 |
| Security | Academic Building | 361.582.2580 | 361.582.2531 |
| Security (Campus Emergency) | Academic Building | 3-911 | |
| Self-Study Web Page | |||
| Site Index | |||
| Social and Behavioral Sciences, Division of | Academic Building | 361.582.2530 | 361.582.2531 |
| Sociology Department | Academic Building | 361.582.2530 | 361.582.2531 |
| Socioeconomic Benefits Generated by Victoria College | |||
| Spanish Department | Language Building | 361.582.2576 | 361.582.2577 |
| Special Projects | Administration I Building | 361-485-6803 | 361.572.6419 |
| Special Services | College Services & Training Building | 361.220.1385 | 361.572.6434 |
| Speech Department | Fine Arts Building | 361.582.2573 | 361.582.2512 |
| Sports Center | Sports Center | 361.572.6433 | |
| Student Account Manager (SAM) | |||
| Student Activities | Student Center | 361.572.6440 | 361.582.2463 |
| Student Center | Student Center | 361.572.6440 | 361.582.2463 |
| Student Employment | Administration I Building | 361.582-2459 | 361.582.2464 |
| Student Handbook | |||
| Student Services, Vice President | Administration I Building | 361.582.2516 | 361.582.2564 |
| Student Support Services |
| Tech Prep | Wood Building | 361.485.6802 | 361.582.2527 |
|---|---|---|---|
| Technology Services | Technology Center | 361.582.2505 | 361.572.6492 |
| Technology Training | |||
| Testing Center | Continuing Education Center | 361.582.2589 | 361.582.2473 |
| Title V | Continuing Education Center | 361.582.2455 | 361.582.2453 |
| Transcript Request | |||
| Transfer Center | Administration I Building | 361.572.6405 | 361.582.2525 |
| Tutoring Center | Continuing Education Center | 361.572.6473 |
| VC Application | |||
|---|---|---|---|
| VC Forms for Faculty & Staff | |||
| VC Foundation | Administration II Building | 361.582.2519 | 361.572.6419 |
| Veterans Affairs | Administration I Building | 361.572.6405 | 361.582.2525 |
| Virtual Tour | |||
| Visual Arts Department | Fine Arts Building | 361.582.2573 | 361.582.2512 |
| Vocational Nursing Program (LVN) at Cuero | 2550 N. Esplanade Cuero, TX 77954 |
361.277.6760 | 361.275.3999 |
| Vocational Nursing Program (LVN) at Gonzales | 1103 N. Sara DeWitt Drive Gonzales, TX 78629 |
830.672.7411 | 830.672.1341 |
| Vocational Nursing Program (LVN) at Hallettsville | 1410 N. Texana Hallettsville, TX 77964 |
361.798.2289 | 361.798.2289 |
| Allied Health Building | 361.582.2545 | 361.572.6441 |
| WebCT (Online Courses) | |||
|---|---|---|---|
| WebMail (Faculty / Staff E-mail) | |||
| Web Registration/Grades | |||
| Weekly Campus Publication (FYI) | |||
| Wood Building | 361.572.6426 | 361.582.2527 | |
| What's your story going to be? | |||
| Wireless Network | |||
| Workforce & Economic Development, Vice President | Continuing Education Center | 361.582.2590 | 361.572.6419 |
| Workforce Development | Continuing Education Center | 361.582.2590 | 361.572.6419 |
e-mail a friend - printer friendly - top of page
The Victoria College
2200 East Red River Victoria, TX 77901 · 361.573.3291 · FAX 361.572.3850
Comments? Suggestions? webmaster@victoriacollege.edu