Current Students Prospective Students Faculty/Staff Alumni/Friends About VC

| Map Type | JPEG (jpg) | Adobe Acrobat (pdf) |
|---|---|---|
| Color | Color Letter Size (jpg) | Color Letter Size (pdf) |
| Black and White | Black and White Letter Size (jpg) | Black and White Letter Size (pdf) |
Below the campus map are the parking, buildings, entrance, and points of interest keys. To find out more information about a certain building or point of interest, click on the link to that building or point of interest.
Click on the above map for an enlarged view of the campus map.
| Parking Key | Buildings Key | Entrance Key | |||
|---|---|---|---|---|---|
| A | Student Parking | 1 | Museum of the Coastal Bend (MCB) | E1 | Entrance 1 |
| B | Reserved & Student Parking-HC, VP | 2 | Academic Building (A) | E2 | Entrance 2 |
| C | Reserved & Student Parking-HC, VP | 3 | M.G. and Lillie A. Johnson Hall (JH) | E3 | Entrance 3 |
| D | Reserved & Student Parking-VP | 4 | Fine Arts (FA) | E4 | Entrance 4 |
| E | Reserved Parking | 5 | Auditorium | E5 | Entrance 5 |
| F | Reserved & Student Parking | 6 | Allied Health (AH) | E6 | Entrance 6 |
| G | Reserved Parking-HC | 7 | Johnson Symposium (JSC) | E7 | UHV Entrance |
| H | Reserved & Student Parking-HC, VP | 8 | VC/UHV Library (LIB) | E8 | VC/UHV Entrance |
| I | Reserved & Student Parking-HC, VP | 9 | Administration I Building | X1 | Exit Only |
| J | Reserved & Student Parking-HC | 9A | Administration II Building | X2 | Exit Only |
| K | Reserved Parking-HC, VP | 10 | Science Building (S) | ||
| L | Reserved & Student Parking-HC, VP | 11 | Language Building (L) | ||
| M | Student Parking-HC, VP | 12 | Sports & Fitness Center (SPCTR) | ||
| N | Reserved & Student Parking-HC, VP | 13 | Student Center / Bookstore | ||
| O | Reserved & Student Parking-HC, VP | 14 | Continuing Education Center (CECTR) | ||
| P | Reserved & Student Parking-HC, VP | 15 | Technology Center (TC) | ||
| Q | Reserved & Student Parking-HC, VP | 16 | William Wood Vocational Building (WB) | ||
| R | Reserved Parking | 17 | College Services & Training Building (CST) | ||
| S | Student Parking, Low Clearance 8’-6” | 18 | UHV West | ||
| T | Student Parking, VP / Special Events | 19 | UHV Center | ||
| U | Reserved & Student Parking-HC, VP | 20 | UHV Facilities Shop | ||
| 21 | UHV Facility Services & Petroleum College International | ||||
| 22 | "GRIN" Building | ||||
| 23 | Health Sciences Center (under construction) | ||||
HC - Handicapped Parking
UHV - University of Houston - Victoria
VC - The Victoria College
VP - Visitor Parking
| Points of Interest Key | |
|---|---|
| P1 | Flag Pole |
| P2 | Fine Arts Courtyard |
| P3 | Quad Area |
| P4 | Sports Center Gym |
| P5 | Patriot Tree |
| P6 | Student Center Dining Area |
| P7 | Student Center Meeting Rooms A - D |
| P8 | Student Center Atrium |
| P9 | UHV Alcorn Auditorium, Room 204 |
| P10 | UHV Multi-Purpose Room, Rooms 104-107 |
| P10 | VC/UHV Media Library, Room 301 |
| P11 | UHV Center Patio |
| P12 | Technology Center Patio |
| P13 | Tennis Courts |
| P14 | Central Receiving |
e-mail a friend - printer friendly - top of page
The Victoria College
2200 East Red River Victoria, TX 77901 · 361.573.3291 · FAX 361.572.3850
Comments? Suggestions? webmaster@victoriacollege.edu